Specification:
Model number | TGL-22 |
Max Speed | 22000 r/min |
Max RCF | 34700 xg |
Max Capacity | 4x750ml(4000rpm) |
Speed Accuracy | ±10r/min |
Temp Accuracy | ±1℃ |
Temp Range | -20℃~40℃ |
Timer Range | 1~99H59 min/inching |
Noise | ≤60dB(A) |
Power | AC 220V 50HZ 15A |
Dimension | 600x750x420 (LxWxH) mm |
Weight | 90 kg |
Rotor Technical Date:
Rotor | Capacity | Max Speed | Max RCF |
NO.1 Fixed-angle Rotor | 12x1.5/2.2ml |
22000rpm
|
34700Xg
|
NO. 2 Fixed-angle Rotor | 12x5ml | 17000rpm | 22330Xg |
NO. 3 Fixed-angle Rotor | 24x1.5/2.2ml | 16500rpm | 27140Xg |
NO. 4-1 Fixed-angle Rotor | 12x10ml | 15000rpm | 20160Xg |
NO. 4-2 Fixed-angle Rotor | 36x1.5/2.2ml | ||
NO. 5-1Fixed-angle Rotor | 6x50ml | 13000rpm | 18740Xg |
NO.5-2 Fixed-angle Rotor | 48x1.5/2.2ml | ||
NO. 6-1 Fixed-angle Rotor | 4x100ml | 11000rpm | 12870Xg |
NO. 6-2 Fixed-angle Rotor | 8x50ml | ||
NO. 7 Swing-out ELISA Plate Rotor | 2x3x96 holes | 4000rpm | 1970Xg |
NO. 8 Swing-out Rotor | 4x250ml | 4500rpm | 3720Xg |
NO. 9 Swing-out Rotor | 4x500ml | 4000rpm | 3400Xg |
NO. 10 Swing-out Rotor | 4x750ml | 4000rpm | 3500Xg |
According to your needs, various Specifications: of angle, swing-out rotors and adapters can be customized. |
Sichuan Shuke Instrument Co., Ltd.
- Phone: +86 028-87381811
- Business Type: Manufacturer
- Location: China
- Main Products: Tabletop 80 tubes 3400Xg hospital lab centrifuge price
- Total Employees:100-500 people
- Year Established:
- Export Markets:
- Total Annual Revenue: