Tech. Specification
General Specifications | |||||||||||||||
Model | FPLS80 | ||||||||||||||
Profile size (wxh )[mm] | 80 x 70 | ||||||||||||||
Type of belt | HTD-5M | ||||||||||||||
Stroke length L [mm] | 500 - 3000mm | ||||||||||||||
Overall length [mm] | L+272 | ||||||||||||||
Overall height [mm] | 86 |
Performance Specifications | |||||||||||||||
Linear Speed, maximum[m/s] | 3.0 | ||||||||||||||
Acceleration, maximum[m/²] | 6.0 | ||||||||||||||
Repeatability[mm] | ±1 | ||||||||||||||
Input speed, maximum[rpm] | 1200 | ||||||||||||||
Operation temperature limits[°C] | 0-50 | ||||||||||||||
Remarks | internal wheel guides |
Chengdu Fuyu Technology Co., Ltd.
- Phone: +86 028-65058998
- Business Type: Manufacturer
- Location: China
- Main Products: Ballscrew Driven Guide
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: