Model | BS-110GII | BS-132GII | BS-185GII |
Exhaust pressure(MPa) | 0.8 | 0.8 | 1.3 |
Air Displacement(m3/min) | 18.5 | 22 | 21 |
Power(kw) | 110 | 132 | 185 |
Speed(RPM) | 2970 | 2970 | 2970 |
Voltage/frequency | 380v/50Hz | 380v/50Hz | 380v/50Hz |
Start | Triangle start | Triangle start | Triangle start |
Noise Db(A) | 82±2 | 82±2 | 82±2 |
Transmission | Direct driven | Direct driven | Direct driven |
Ambient temperature | -5℃-+45℃ | -5℃-+45℃ | -5℃-+45℃ |
Air outlet pipe diameter | DN65 | DN65 | DN65 |
Size(L*H*W) | 2000*1450*1510 | 2000*1450*1510(mm) | 2230*1480*1620 |
Weight(kg) | 1900 | 1950 | 2700 |
Chengdou Boshihande Compressor Manufacturing Co., Ltd.
- Phone: +86 028-87804300
- Business Type: Manufacturer
- Location: China
- Main Products: 132KW Mining and Construction Air Compressor
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: