Specification:
Max Speed | 6000 r/min |
Max RCF | 5200Xg |
Max Capacity | 4x750ml(4000rpm) |
Speed Accuracy | ±10r/min |
Timer Range | 1~99H59 min/inching |
Noise | ≤60dB(A) |
Power | AC 220V 50HZ 15A |
Dimension | 650x550x840(LxWxH)mm |
Weight | 150 kg |
Rotor Technical Data:
Rotor | Capacity | Max Speed | Max RCF | |||
NO. 1 Swing-out Rotor | 4x100ml | 5000rpm | 4650Xg | |||
4x50ml | ||||||
NO. 2 Swing-out Rotor | 8x50ml | 4000rpm | 2980Xg | |||
8x100ml | ||||||
24x15ml | ||||||
32x15ml | ||||||
NO. 3 Swing-out Rotor | 4x250ml (with a wind cover)
| 5000rpm | 5200Xg | |||
Adaptor | 4x50ml | |||||
8x50ml(Round bottom) | ||||||
4x100ml | ||||||
36x10ml | ||||||
40x7ml Blood collection tube | ||||||
48x7ml Blood collection tube | 4000rpm | 3100Xg | ||||
64x7ml Blood collection tube | ||||||
NO. 4 Swing-out ELISA plate Rotor | 2x3x96 holes | 4000rpm | 1970Xg | |||
NO.5 Swing-out Rotor |
Round hang cup | 4x500ml |
4000rpm
|
3400Xg
| ||
Adaptor | 4x250ml | |||||
12x50ml | ||||||
36x15ml | ||||||
76x7ml Blood collection tube | 3400Xg | |||||
Square hang basket | 16x50ml | |||||
40x15ml | ||||||
80x7ml Blood collection tube | ||||||
112x7ml Blood collection tube | ||||||
100x1.5ml | ||||||
Hang cup | 148x5ml Radio-immunity tubes | |||||
96x7ml Blood collection tube | ||||||
ELISA plate rack | 4x2x96 holes | |||||
NO. 6 Swing-out Rotor | 4x750ml |
4000rpm
| 3500Xg | |||
Adaptor | 8x100ml | |||||
16x50ml | ||||||
40x15ml | ||||||
96x7ml Blood collection tube | ||||||
148x5ml Radio-immunity tubes | ||||||
NO. 7 Swing-out Rotor | 6x250ml | 4000rpm | 3580Xg | |||
Adaptor | 6x100ml | |||||
42x10ml | ||||||
24x15ml | ||||||
6x50ml | ||||||
12x50ml (Round bottom) | ||||||
60x7ml Blood collection tube | ||||||
No.8 Swing-out Rotor | 4x800ml square hang cup | 4000rpm | 3580Xg | |||
adaptor | 140x7ml/5ml blood collection tube | |||||
28x50ml | ||||||
56x15ml | ||||||
96x10ml | ||||||
NO. 9 Fixed-angle Rotor (Suitable for DD-6000) | 12x15ml | 6000rpm | 5120Xg |
Features & Advantages:
Frequency conversion motor drive
LCD & Digital display.
Stainless steel chamber,Electronic lock,Imbalance protection.
40 levels of acceleration and deceleration,12 programs.
Automatic fault diagnosis.
Programs of RCF can be set up directly.
Adopts Import famous variable frequency controller, control accurately and be durable
Time,Speed ,RCF can be modified during operation.
All- steel body ,three-layer steel for safety.
Sichuan Shuke Instrument Co., Ltd.
- Phone: +86 028-87381811
- Business Type: Manufacturer
- Location: China
- Main Products: Tabletop 80 tubes 3400Xg hospital lab centrifuge price
- Total Employees:100-500 people
- Year Established:
- Export Markets:
- Total Annual Revenue: