Specification:
Model number | TGL-19 |
Max Speed | 19000 r/min |
Max RCF | 25070 xg |
Max Capacity | 4x500ml |
Speed Accuracy | ±10r/min |
Temp Accuracy | ±1℃ |
Temp Range | -20℃~40℃ |
Timer Range | 1~99H59 min/inching |
Noise | ≤60dB(A) |
Power | AC 220V 50HZ 15A |
Dimension | 600x750x420 (LxWxH) mm |
Weight | 90 kg |
Rotor Technical Date:
Rotor | Capacity | Max Speed | Max RCF |
NO.1 Fixed-angle Rotor | 12x1.5/2.2ml | 19000rpm | 25070Xg |
NO. 2 Fixed-angle Rotor | 12x5ml | 16000rpm | 20790Xg |
NO. 3 Fixed-angle Rotor | 24x1.5/2.2ml | 16000rpm | 24660Xg |
NO. 4-1 Fixed-angle Rotor | 12x10ml | 14000rpm | 18110Xg |
NO. 4-2 Fixed-angle Rotor | 36x1.5ml/2.2ml | ||
NO. 5-1 Fixed-angle Rotor | 6x50ml | 12000rpm | 15970Xg |
NO. 5-2 Fixed-angle Rotor | 48x1.5ml/2.2ml | ||
NO. 6-1 Fixed-angle Rotor | 4x100ml | 10000rpm | 10640Xg |
NO. 6-2 Fixed-angle Rotor | 8x50ml | ||
NO. 7 Fixed-angle Rotor | 6x10ml | 16000rpm | 19070Xg |
NO. 8 Swing-out ELISA Plate Rotor | 2x3x96 holes | 4000rpm | 1970Xg |
NO. 9 Swing-out Rotor | 4x250ml | 4500rpm | 3720Xg |
NO. 10 Swing-out Rotor | 4x500ml | 4000rpm | 3400Xg |
Sichuan Shuke Instrument Co., Ltd.
- Phone: +86 028-87381811
- Business Type: Manufacturer
- Location: China
- Main Products: Tabletop 80 tubes 3400Xg hospital lab centrifuge price
- Total Employees:100-500 people
- Year Established:
- Export Markets:
- Total Annual Revenue: