Model | BS-160 | BS-185 | BS-220 | BS-250 | |
Exhaust pressure |
|
|
|
| |
Air displacement |
|
|
|
| |
| Power(kw) | 160 | 185 | 185 | 185 |
Speed(RPM) | 2970 | 2970 | 2980 | 2980 | |
Voltage/ | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz | |
Start | Direct drive | Direct drive | Direct drive | Direct drive | |
Noise Db(A) | 75±2 | 76±2 | 76±2 | 76±2 | |
Ambient temperature | -5℃-+45℃ | -5℃-+45℃ | -5℃-+45℃ | -5℃-+45℃ | |
Air outlet pipe diameter | DN65 | DN65 | DN100 | DN100 | |
Size | 2800*1800*1800mm) | 2800*1800*1800 | 3200*1900*2050mm) | 3200*1900*2050(mm) | |
Weight(kg) | 3600 | 4200 | 5000 | 5500 |
Chengdou Boshihande Compressor Manufacturing Co., Ltd.
- Phone: +86 028-87804300
- Business Type: Manufacturer
- Location: China
- Main Products: 132KW Mining and Construction Air Compressor
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: