Model | BS-90V | BS-110V | BS-132v | BS-160V | BS-220V |
Exhaust pressure | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Air Displacement(m3/min) | 15 | 19.5 | 22.6 | 26.5 | 40 |
Power(kw) | 90 | 110 | 132 | 160 | 220 |
Speed(RPM) | 2970 | 2970 | 2970 | 2970 | 2980 |
Voltage/ | 380v/30-50Hz | 380v/30-50Hz | 380v/30-50Hz | 380v/30-50Hz | 380v/30-50Hz |
Start | Frequency conversion | Frequency conversion | Frequency conversion | Frequency conversion | Frequency conversion |
Noise Db(A) | 71±2 | 72±2 | 72±2 | 75±2 | 78±2 |
Transmission | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven |
Ambient temperature | -5℃—+45℃ | -5℃—+45℃ | -5℃—+45℃ | -5℃—+45℃ | -5℃—+45℃ |
Air outlet pipe diameter | DN65 | DN65 | DN65 | DN65 | DN100 |
Dimensions | 2200*1300*1730 | 2200*1300*1730 | 2200*1300*1730 | 2800*1800*1800
| 3300*1800*1830 |
Weight(kg) | 1800 | 1970 | 2000 | 3000 | 3500 |
Type of Cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Chengdou Boshihande Compressor Manufacturing Co., Ltd.
- Phone: +86 028-87804300
- Business Type: Manufacturer
- Location: China
- Main Products: 132KW Mining and Construction Air Compressor
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: