Model | BSEP-12/8 | BSEP-15/8 | BSEP-15/13 |
Exhaust pressure(MPa) | 0.8 | 0.8 | 1.3 |
Air Displacement(m3/min) | 12 | 15.5 | 15.5 |
Power(kw) | 75 | 90 | 132 |
Speed(RPM) | 2970 | 2970 | 2970 |
Voltage/frequency | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Start | Triangle start | Triangle start | Triangle start |
Noise Db(A) | 82±2 | 82±2 | 82±2 |
Transmission | Direct driven | Direct driven | Direct driven |
Ambient temperature | -5℃-+45℃ | -5℃-+45℃ | -5℃-+45℃ |
Air outlet pipe diameter | G1’’/G2’’ | G1’’/G2’’ | G1’’/G2’’ |
Size(L*H*W)mm³ | 3400*1800*1920 | 3400*1800*1920 | 3400*1800*1920 |
Weight(kg) | 2200 | 2400 | 3000 |
Wheels | 4Wheels | 4Wheels | 4Wheels |
Chengdou Boshihande Compressor Manufacturing Co., Ltd.
- Phone: +86 028-87804300
- Business Type: Manufacturer
- Location: China
- Main Products: 132KW Mining and Construction Air Compressor
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: