Model | BSEP-22/8 | BSEP-22/13 | BSEP-24/14 |
Exhaust pressure(MPA) | 0.8 | 1.3 | 1.4 |
Air Displacement(m3/min) | 22 | 22 | 23.5 |
Power(kw) | 132 | 185 | 200 |
Speed(RPM) | 2970 | 2970 | 2970 |
Voltage/frequency | 380v/50Hz | 380v/50Hz | 380v/50Hz |
Start | Triangle start | Triangle start | Triangle start |
Noise Db(A) | 82±2 | 82±2 | 82±2 |
Transmission | Direct driven | Direct driven | Direct driven |
Ambient temperature | -5℃-+45℃ | -5℃-+45℃ | -5℃-+45℃ |
Air outlet pipe diameter | G1’’/G2’’ | G1’’/G2’’ | G1’’/G2’’ |
Size(L*H*W) | 3400*1800*1920(mm) | 3400*1800*1920(mm) | 3400*1800*1920(mm) |
Weight(kg) | 3200 | 3300 | 4100 |
Wheels | 4wheels | 4wheels | 4wheels |
Chengdou Boshihande Compressor Manufacturing Co., Ltd.
- Phone: +86 028-87804300
- Business Type: Manufacturer
- Location: China
- Main Products: 132KW Mining and Construction Air Compressor
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: