Model | BS-22PM | BS-30PM | BS-37PM | BS-45PM | BS-55PM | BS-75PM | BS-90PM |
Exhaust pressure |
|
|
|
0.8 |
|
|
|
Air displacement |
|
|
|
|
|
|
|
Power(kw) | 22 | 30 | 37 | 45 | 55 | 75 | 90 |
Speed(RPM) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Voltage/ | 380v/150Hz | 380v/150Hz | 380v/150Hz | 380v/150Hz | 380v/150Hz | 380v/150Hz | 380v/150Hz |
| Variable frequency conversion | Variable frequency conversion | Variable frequency conversion | Variable frequency conversion | Variable frequency conversion | Variable frequency conversion | Variable frequency conversion |
Transmission | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven |
Noise | 68±2Db(A) | 70±2Db(A) | 72±2Db(A) | 73±2Db(A) | 73±2Db(A) | 73±3Db(A) | 73±3Db(A) |
Ambient temperature | -5℃-+45℃ | -5℃-+45℃ | -5℃-+45℃ | -5℃-+45℃ | -5℃-+45℃ | -5℃-+45℃ | -5℃-+45℃ |
Air outlet pipe diameter | G1’’ | G1’’-1/2’’ | G1’’-1/2’’ | G1’’-1/2’’ | G2’’ | G2’’ | G2’’ |
Size | 1400*900*1130 (mm) | 1400*900*1130 (mm) | 1400*900*1130 (mm) | 1400*900*1130 (mm) | 1550*1000*1130 (mm) | 2200*1300*1730 (mm) | 2200*1300*1730 (mm) |
Weight(kg) | 600 | 680 | 720 | 750 | 1050 | 2200 | 2500 |
Chengdou Boshihande Compressor Manufacturing Co., Ltd.
- Phone: +86 028-87804300
- Business Type: Manufacturer
- Location: China
- Main Products: 132KW Mining and Construction Air Compressor
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: