Factory Self-brand Medical Dry Film Printer/Medical Film Device/X-ray Film Imager
Product Description:
KND9902 dry thermal imager is a kind of medical thermal imaging printer which is designed for copying over
the network signal to send the image data in DICOM format.
Kenid dry thermal imager is our self-owned brand product and it is widely used in different medical fields:CT
via DICOM protocol,MRI,digital X-ray imaging,fluoroscopy,picture archiving&communication systems,ultrasound
,nuclear medicine,portable X-ray imaging,breast X-ray tomography,dental imaging and other imaging
applications.
Medical Dry Film Imager Specification and Technique Data:
Geometrical | 320 dpi(12.6pixel/mm) |
Film Output | 80sheets/hour(14in*17in);100sheets/hour(8in*10in) |
Gray-scale Resolution | 12bit(4096gradation) |
Film Supply Tray | 2 supply trays,100sheets/tray |
Film Output Tray | 1 output tray,50sheets/tray |
Film Size | 8in*10in;10in*12in;11in*14in;14in*17in |
Film Type | medical thermal film(blue base) |
Film Input Cassette | all films prepackaged in factory sealed input cassette |
Port | 10/100 Base-T Ethernet(RJ-45) |
Interface | DICOM |
Image Format | DICOM |
Image Quality | use the built-in densitometer automatic calibration |
Image Control | contrast/grayscale/polar/rotate/saturation/scale |
Control Panel | LCD back light display/display online/alarm/fault/state |
Key Switch | power supply and menu navigation buttons |
Processor | Intel |
Internal Memory | 2GB |
Disk Capacity | 320GB |
Power Requirements | Working Voltage 100-240V 50/60Hz Printing 600W Standby 75W |
Weight | 70kg |
Product Size(W*D*H) | 740mm*929mm*1348mm |
Working Temperature | 15℃-30℃ |
Working Humidity | 10%-70% |
Optimum Temperature | 22.2℃ |
Humidity | 10%-80% |
Storage Temperature | -22℃~50℃ |
Chengdu Kenid Medical Instrument Co., Ltd.
- Phone: +86 028-83333453
- Business Type: Manufacturer
- Location: China
- Main Products: x ray film,x ray imaging system,x ray printer,x ray film viewer,x ray machine
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: