Model: | BS-11B | BS-15B | BS-22B | BS-37B | BS-55B |
Exhaust pressure(MPa): | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Air displacement | 1.6 | 2.2 | 3.3 | 6.1 | 10.1 |
Power(KW): | 11 | 15 | 22 | 37 | 55 |
Speed(RPM): | 2950 | 2950 | 2950 | 2950 | 2950 |
Voltage/ | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz |
Start: | Triangle start | Triangle start | Triangle start | Triangle start | Triangle start |
Noise Db(A): | 68±2 | 68±2 | 68±2 | 68±2 | 68±2 |
Ambient temperature: | 5℃-+45℃ | 5℃-+45℃ | 5℃-+45℃ | 5℃-+45℃ | 5℃-+45℃ |
Air outlet pipe diameter: | G1’’ | G1’’ | G1’’ | G1’’-1/2’’ | G2’’ |
Size(L*H*W): | 1100*700*830 (mm) | 1100*700*830 (mm) | 1100*700*830 (mm) | 1100*700*830 (mm) | 1100*700*830 (mm) |
Weight(kg): | 380 | 400 | 600 | 730 | 1030 |
Chengdou Boshihande Compressor Manufacturing Co., Ltd.
- Phone: +86 028-87804300
- Business Type: Manufacturer
- Location: China
- Main Products: 132KW Mining and Construction Air Compressor
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: