Jiexiang H.264 H.265 HD IPTV Encoder IPTV Streaming
Video input
| 1 × Analog CVBS, BNC interface | |
1 ×S-Video input, BNC interface | ||
1 × YPbPr video input, BNC interface | ||
HD/SD-SDI, BNC interface | ||
HD interface | ||
Audio input | Analog stereo audio(balanced), XLR interface | |
Analog stereo audio(unbalanced), BNC interface | ||
AES / EBU digital audio, XLR interface | ||
HD/SD-SDI embedded audio | ||
Video | Resolution | 1920x1080_59.94p, 1920x1080_50p 1920×1080_59.94i, 1920×1080_50i, |
1280×720_59.94p, 1280×720_50p | ||
720×480_59.94i(NTSC), 720×576_50i(PAL) | ||
Encoding | AVC/H.264 High Profile Level 4.0 for HD AVC/H.264 High Profile Level 3.0 for SD | |
Bit-rate | 0.8Mbps~20Mbps | |
Rate Control | CBR/VBR | |
GOP Structure | IBBP | |
Advanced Pretreatment | De-interlacing, noise reduction, sharpening | |
Audio | Encoding | MPEG-1 Layer 2 (HE_AAC(v2) and LC-AAC audio encoding are optional, as per customer’s order) |
Sampling rate | 48KHz | |
Bit-rate | 32Kb/s~384Kb/s | |
Stream output | 2×ASI outputs, BNC interface | |
SPTS over UDP/RTP, 10/100Base-T Ethernet interface (UDP/RTP unicast / multicast) | ||
System function | LCD/keyboard operating, NMS support Chinese-English control interface | |
Ethernet software upgrade | ||
General | Dimensions | 482mm×455mm×44.5mm (W × D × H) |
Approx weight | 8Kg | |
Temperature range | 0~45℃(Operation), -20~80℃(Storage) | |
Power requirement | AC110V±10%, 50/60Hz; AC 220V±10%,50/60Hz | |
Power Consumption | 17.6W |
Packaging & Delivery
Packaging Details:32*42*45cm
1unit /carton
GW:11KG
NW:10KG
Color box, carton box, or gift box
Delivery Time:3-5working days
Chengdou Jiexiang Technology Co., Ltd.
- Phone: +86 028-65033216
- Business Type: Manufacturer
- Location: China
- Main Products: Digital Catv System,encoder&modulator Series,Transcoder
- Total Employees:Less than 100 people
- Year Established:2009
- Export Markets:
- Total Annual Revenue: