Applied Industries: | |
Electronic Components : | Resistance, capacitance, chips, printed circuit boards, computer keyboard. |
Apparatus And Meter: | Panel signs, precision equipment, etc. |
Instrument: | Panel signs nameplates, precision equipment, etc. |
Hardware Tools: | Knives, tools, measuring tool, cutting tool, etc. |
Automobile Parts: | Pistons, piston rings, gears, shafts, bearings, clutch, lights, etc. |
Mechanical Parts: | Bearings, gears, standard parts, motors, etc. |
Daily Necessities: | Handicrafts, zipper, key holder, sanitary ware, etc. |
Jewelry: | Rings Jewelry, gold, silver, etc. |
Food package: | Plastic packages, etc. |
Marking Material: | |
Metals: | Parts of metal materials |
Non-metals: | Plastics, rubber, resin, carton box, paper, wood, ceramics, glass, leather, cloth, etc. |
Main Parts: | |
Fiber Laser Source: | IPG, SPI, Raycus, Max, JPT (optional) |
Scan Head: | SINO-GALVO |
Marking Software: | EZCAD |
Others: | F-theta Lens; Computer |
Superiority: | |
R & D: | Professional engineering design and the smallest size; |
Warranty and service: | 100,000 hours life time with 2 years warranty and oversea after-sales. |
Certificates: | Customized products with CE, FDA, EN60825 and test certificates. |
Performance Parameters:
Brand Name | MRJ-Laser |
Model | MRJ-FL-H100 |
Laser Type | Fiber Laser |
Laser Wavelength | 10600nm |
Output Power | 100W |
Pulse Energy | 70J |
Peak Power | 6KW |
Pulse Width | 0.5-20.0ms |
Repetition Frequency | 0-100KHz |
Continuous Pulse | 100ms/s |
Energy Fluctuation | <±3% |
Energy Spectroscopic | <±3% |
Control Method | closed-loop feedback |
Spectrocopic Method | Energy spectroscopic or time spectroscopic |
Supporting System | According to the processing requirements, Galvo-scanner welding working platform is optional |
Fiber laser source
Samples of marking
Chengdu MRJ-Laser Technology Co., Ltd.
- Phone: +86 028-87546345
- Business Type: Trading Company
- Location: China
- Main Products: MRJ best quality 20W/30W Fiber Laser Marking machine price
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: