We can change the materials as per your requirements.
Product Type | air cushion safety footwear with steel toe |
Upper Material | Nubuck |
Lining Material | natural fur |
Outsole | PU |
Toecap | Steel toe |
Color | as your request |
Size Rang | 34 - 47 |
Function | Cold-resistant, Anti-smash, Anti-hit, Anti-slip, Anti-puncture, Anti-static, Anti-oil, Anti-acid, Anti-alkali |
Application | Automotive, energy supply, construction, mining, chemical, steel industry, ship making, etc. |
Protection Type | S1P (as your request) |
Size chart of safety shoes.
US | 2 | 2.5 | 3.5 | 4.5 | 5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 | 12 |
UK/GB | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 |
EUR | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
CN/PRC | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 |
Safety Features (Any of the below features could be chosen according to your needs.)
1. Smash resistant (200J impact)
2. Puncture resistant (1100N penetration)
3. Slip resistant (SRC)
4. Oil resistant
5. Acid and alkali resistant
6. Heat resistant to 300°C
7. Electrical insulation
8. Anti-static (100k-1000M)
9. Shock absorbing heel
10. Extra wide fitting steel toe cap/composite toe
SB | Basic requirement, toe protection above 200 joules |
SBP | SB + penetration resistant above 1100 newtons |
S1 | SB + anti-static between 100K to 1000M Ohms |
S1P | S1 + penetration resistant above 1100 newtons |
S2 | S1 + water resistant upper leather |
S3 | S2 + penetration resistant above 1100 newtons |
S4 | Anti-static, Heel energy absorption, fuel & oil resistant |
S5 | S4 + penetration resistant above 1100 newtons |
O1 | Anti-static, heel energy absorption |
O2 | O1 + water resistant upper leather |
O3 | O2 + penetration resistant above 1100 newtons |
Sichuan Jianan Labor Protection Products Co., Ltd.
- Phone: +86 028-83803516
- Business Type: Trading Company
- Location: China
- Main Products: Anti slip and oil resistant Work safety shoes teel toe Safety Boots
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: