Model | BS-DP12/10 | BS-DP12/13 | BS-DP15/13 | BS-DP20/8 | BS-DP16/17 |
Exhaust pressure(MPa | 1.0 | 1.3 | 1.3 | 0.8 | 1.7 |
Air Displacement | 12 | 12 | 15 | 20 | 16 |
Power(HP) | 150 | 180 | 180 | 260 | 260 |
Speed(RPM) | 2200 | 2200 | 2100 | 2100 | 2100 |
Displacement | 6.5L | 6.5L | 6.5L | 6.5L | 8.3L |
Fuel tank capacity |
|
|
|
|
|
Coolant capacity | 14.5L | 15L | 15L | 21L | 21L |
Battery capacity | 120*2AH | 165*2AH | 165*2AH | 165*2AH | 165*2AH |
Air outlet pipe diameter | G1’’/G2’’ | G1’’/G2’’ | G1’’/G2’’ | G1’’/G2’’ | G1’’/G2’’ |
Size(L*H*W)mm | 3220*1780*2250 | 3220*1780*2250 | 3220*1780*2250 | 3220*1780*2250 | 3220*1780*2250 |
Weight(kg) | 2500 | 2600 | 2700 | 3000 | 3000 |
Wheels | 4Wheels | 4Wheels | 4Wheels | 4Wheels | 4Wheels |
Chengdou Boshihande Compressor Manufacturing Co., Ltd.
- Phone: +86 028-87804300
- Business Type: Manufacturer
- Location: China
- Main Products: 132KW Mining and Construction Air Compressor
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: