Product Name | Portable Air Purifier |
Product Model | C1A |
Color | White / Red |
Applicable Space | 3.15-5.4 m2 |
Particle CADR | 45 m3/h |
Formaldehyde CADR | 19.3 m3/h |
Purification Efficiency | Super grade (ηparticle: 6.43 m3/(WxH)) Super grade (ηformaldehyde: 2.76 m3/(WxH)) |
Negative IONs | 5 million pcs/cm3 |
Noise | < 50dB(A) |
Size (L x W x H) | 130 x 130 x 340 mm |
Net Weight | 1.5 kgs |
Body Material | ABS |
Length of Power Line | 1.2 m |
Power | DC 12V |
Wattage | 7W |
Filters | Composite HEPA filter (Weight: 135g) |
Sensor | PM2.5 Laser Dust Sensor Temperature Sensor Humidity Sensor |
Purification function | Bamboo Fiber Adsorption Composited HEPA Filter Bamboo Charcoal Adsorption Negative IONs Purification |
Packing List | Portable Air Purifer( Main Unit) x 1 Power Adapter x 1 Anti-slip Mat x 1 User Manual x 1 |
Sichuan Autonola Medical Instrument Co., Ltd.
- Phone: +86 028-87825589
- Business Type: Manufacturer
- Location: China
- Main Products: Portable ultrasound machine price/ultrasound scanner
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: