Model | BS-55 | BS-75 | BS-90 | BS-110 | BS-132 | |
Exhaust pressure |
|
|
|
|
| |
Air displacement |
|
|
|
|
| |
| Power(kw) | 55 | 75 | 90 | 110 | 132 |
Speed(RPM) | 2970 | 2970 | 2970 | 2970 | 2970 | |
Voltage/ | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz | |
Start | Direct drive | Direct drive | Direct drive | Direct drive | Direct drive
| |
Noise Db(A) | 73±2 | 73±2 | 73±2 | 75±2 | 75±2 | |
Ambient temperature | -5℃-+45℃ | -5℃-+45℃ | -5℃-+45℃ | -5℃-+45℃ | -5℃-+45℃ | |
Air outlet pipe diameter | 2’’ | 2’’ | 2’’ | DN65 | DN65 | |
Size | 1500*1100*1300(mm) | 1800*1300*1550 | 1800*1300*1550mm) | 2800*1800*1800(mm) | 2800*1800*1800(mm) | |
Weight(kg) | 1500 | 1750 | 1900 | 2900 | 2950 |
Chengdou Boshihande Compressor Manufacturing Co., Ltd.
- Phone: +86 028-87804300
- Business Type: Manufacturer
- Location: China
- Main Products: 132KW Mining and Construction Air Compressor
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: