Leetro B1 - AC Servo Motor Driver
Power Supply | Single/3-phase, AC220V ±15%, 50/60Hz ±5% | |
Environmental | Install Place | Indoors (avoid direct sun beams) No corrosive atmosphere |
Altitude | Lower than 1000 meter | |
Running Temperature | 0 ~ 55℃ | |
Storage Temperature | -20 ~ 80℃ | |
Humidity | Less than 90%RH (no condensation) | |
Vibration | 1G (lower than 20Hz), 0.6G (10~60Hz) | |
IP Class | IP20 | |
Regeneration | Built-in Regenerative Resister, External available | |
Encoder Feedback | 1~2500p/r | |
Control Mode | Position/Velocity, Position/Torque, Velocity/Torque | |
Position | Pulse | External, 500kP/S, Smoothing Filter, FIR Filter |
Pulse Mode | Pul/Dir, Quadrate Pulse, CW/CCW | |
E-gear Ratio | Command Pulse Frequency | |
Torque Limit | By Internal Param., or External Torque Limit | |
Function | Feedforward, Vibration Absorber | |
Velocity | Response Freq. | 500Hz |
Analog Input | ±10Vdc, Scale Adjustable | |
Command Control Mode | External Analog Input/Internal Register (8-speed option) | |
Command Smooth Mode | Acc/Dec, S-profile, Low Pass Filter | |
Torque Limit | By Internal Param., or External Torque Limit | |
Torque | Analog Input | ±10VDC, scale setup with parameter |
Command Control Mode | External Analog Input/Internal Register | |
Velocity Limit | By Internal Param., or External Torque Limit | |
I/O | Input Signal | 10-CH: Servo On, Control Mode Switching, Gain Switch, Alarm Clearance, CCW/CW over-travel Inhibition, Deviation Counting Clearance, Command Pulse Inhibition, E-gear Switching |
Output Signal | OA/OB/OZ/CZ | |
6-CH: Servo Ready, Alarm, Zero Speed Detection, Speed Arrival (At-speed), Positioning Complete (In-position), Torque In-limit, Release Signal of External Brake | ||
Protection | Under-voltage, Over-voltage, Regeneration Over-load, Over-current, Over-load, Encoder Communication Error, Over-travel, Over-speed, EEPROM Error, Position Deviation Excess, Phase-loss, Pulse Frequency Error, Encoder Z-phase Error, etc. | |
Communication | RS232 |
Leetro Automation Corp., Ltd.
- Phone: +86 028-85149977
- Business Type: Trading Company
- Location: China
- Main Products: Leetro Laser Control Application - White dog for MPC 6515 / 6525
- Total Employees:100-500 people
- Year Established:
- Export Markets:
- Total Annual Revenue:
Recommended
-
4 axis digital readout for hobby milling machine cnc controllerUSD 1300.00
-
SOTENG China Cheap Price Mini Lathe CNC ControllerUSD 1000.00
-
China Best Quality 3-Phase AC Servo DriveUSD 700.00
-
SoTeng Factory Price Lathe CNC ControllerUSD 2000.00
-
Smart 3 Axis Mill CNC Motion Control System Replace Siemens CNC Control SystemUSD 1200.00