Article No. | Grade | Number of Blocks | Standard Length Series (mm) | Increment (mm) | Pieces | Note |
1015620839 1015620830 1015620831 1015620832 | K 0 1 2 | 83 | 0.5 | - | 1 | ISO 3650 |
1 | 1 | |||||
1.005 | - | 1 | ||||
1.01,1.02……1.49 | 0.01 | 49 | ||||
1.5,1.6……1.9 | 0.1 | 5 | ||||
2.0,2.5……9.5 | 0.5 | 16 | ||||
10,20……100 | 10 | 10 | ||||
1015500469 1015500460 1015500461 1015500462 | K 0 1 2 | 46 | 1 | 1 | ISO 3650 | |
1.001,1.002……1.009 | 0.001 | 9 | ||||
1.01,1.02……1.09 | 0.01 | 9 | ||||
1.1,1.2……1.9 | 0.1 | 9 | ||||
2,3……9 | 1 | 8 | ||||
10,20……100 | 10 | 10 | ||||
1015500389 1015500380 1015500381 1015500382 | K 0 1 2 | 38 | 1 | - | 1 | ISO 3650 |
1.005 | - | 1 | ||||
1.01,1.02……1.09 | 0.01 | 9 | ||||
1.1,1.2……1.9 | 0.1 | 9 | ||||
2,3……9 | 1 | 8 | ||||
10,20……1 00 | 10 | 10 | ||||
1015500089 1015500080 1015500081 1015500082 | K 0 1 2 | 8 | 125,150,175,200, 250,300,400,500 | - | 8 | ISO 3650 |
1015500059 1015500050 1015500051 1015500052 | K 0 1 2 | 5 | 600,700,800,900,1000 | 100 | 5 | ISO 3650 |
1015501129 1015501120 1015501121 1015501122 | K 0 1 2 | 112 | 0.5 | - | 1 | ISO 3650 |
1 | - | 1 | ||||
1.0005 | - | 1 | ||||
1.001,1.002……1.009 | 0.001 | 9 | ||||
1.01,1.02……1.49 | 0.01 | 49 | ||||
1.5,2……25 | 0.5 | 48 | ||||
50,75,100 | 25 | 3 | ||||
1015620329 1015620320 1015620321 1015620322 | K 0 1 2 | 32 | 1.005 | - | 1 | DIN 861 |
1.01,1.02……1.09 | 0.01 | 9 | ||||
1.1,1.2……1.9 | 0.1 | 9 | ||||
1,2 ……9 | 1 | 9 | ||||
10,20,30 | 10 | 3 | ||||
50 | - | 1 | ||||
1015710479 1015710470 1015710471 1015710472 | K 0 1 2 | 47 | 1.005 | - | 1 | DIN 861 |
1.01,1.02……1.2 | 0.01 | 20 | ||||
1.3,1.4……1.9 | 0.1 | 7 | ||||
1,2……9 | 1 | 9 | ||||
1015620879 1015620870 1015620871 1015620872 | K 0 1 2 | 87 | 1.001,1.002……1.009 | 0.001 | 9 | DIN 861 |
1.01,1.02……1.49 | 0.01 | 49 | ||||
0.5,1……9.5 | 0.5 | 19 | ||||
10,20……100 | 10 | 10 | ||||
1015620879 1015620870 1015620871 1015620872 | K 0 1 2 | 103 | 1.005 | 1 | DIN 861 | |
1.01,1.02……1.49 | 0.01 | 49 | ||||
0.5,1……24.5 | 0.5 | 49 | ||||
25,50……100 | 25 | 4 | ||||
1015620879 1015620870 1015620871 1015620872 | K 0 1 2 | 122 | 0.5 | 1 | DIN 861 | |
1 | 1 | |||||
1.0005 | 1 | |||||
75 | 1 | |||||
1.001,1.002……1.009 | 0.001 | 9 | ||||
1.01,1.02……1.49 | 0.01 | 49 | ||||
1.5,1.6……1.9 | 0.1 | 5 | ||||
2,2.5……25 | 0.5 | 47 | ||||
30,40……100 | 10 | 8 | ||||
1015620879 1015620870 1015620871 1015620872 | K 0 1 2 | 47 | 1.005 | 1 | JISB 7506 | |
1.01,1.02……1.09 | 0.01 | 9 | ||||
1.1,1.2……1.9 | 0.1 | 9 | ||||
1,2……24 | 1 | 24 | ||||
25,50……100 | 25 | 4 |
Chengdu Chengliang Tools Group Co., Ltd. is a professional manufacturer in tools industrial in China, founded in 1956 and 2000 members working for yearly sales turnover 60 million euro coming from its 4 leading products:Metal cutting tools, Measuring tools, Cemented carbide tools, NC tooling system.The company is featured by its strong competition, advanced technology and powerful capability of research and development, design and production. Over 2000 staff and more than 20% for engineering, technical and managing work in this company. It has established a full marketing network and first class service system in China and it is the first company in the field of same line in China to pass the ISO9001quality system certificate and the ISO10012 calibration management system certificate, also awardedISO14001:2004 environmental management certificate and API monogram certificate, as well as Qualified Taps certificate. The Chuan Brand product of the company has high quality and remarkable reputation from customers both at home and abroad. The company is running to create wider development space for the larger social dedication and economic profit.
FAQ:
Q: Are you trading company or manufacturer ?
A: We are manufacturer.
Q: How long is your delivery time?
A: Generally it is 30-50 days after signed the contract and paid in advance , consignment after paid the balance according to the contract.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance,balance before shipment.