ZHPURE 1000L/H planta de osmosis inversa
ZHPURE 1000L/H planta de osmosis inversa
General Information
Chengdu Zhanghua Purification Tech Co., Ltd is specialized in water treatment for
many years.
Reverse Osmosis systems(Ro systems) are our hot products.The capacity ranges from
1500GPD (0.25m3/h) to 3,000,000 GPD (500m3/h).
RO System Operating Parameters
1. Operating Pressure: < 300 psig
2. Maximum Recovery: 60% - 75%
3. Nominal Rejection: 95-99%
4. Operating Temperature: 2-35 ºC
5. Minimum Inlet Pressure: 30 psig
6. Design Temperature: 25 ºC
Model Number | Capacity(L/H) | Power(KW) | Ro membrane | Size L*W*H(mm) |
ZHP-RO-250 | 250 | 2.0 | 4040 | 1600*620*1700 |
ZHP-RO-500 | 500 | 2.0 | 4040 | 1600*620*1700 |
ZHP-RO-750 | 750 | 2.5 | 4040 | 1800*620*1800 |
ZHP-RO-1000 | 1000 | 2.5 | 4040 | 1800*620*1800 |
ZHP-RO-1500 | 1500 | 2.5 | 4040 | 1800*620*1800 |
ZHP-RO-2000 | 2000 | 3.5 | 4040 | 2450*800*1850 |
ZHP-RO-3000 | 3000 | 4.5 | 4040 | 2450*800*1850 |
ZHP-RO-4000 | 4000 | 6.5 | 8040 | 2950*900*1850 |
ZHP-RO-5000 | 5000 | 8.0 | 8040 | 2950*900*1850 |
ZHP-RO-6000 | 6000 | 8.0 | 8040 | 4150*900*2150 |
ZHP-RO-8000 | 8000 | 12.0 | 8040 | 4850*1500*2850 |
ZHP-RO-10T | 10000 | 18.0 | 8040 | 4850*1500*2850 |
ZHP-RO-15T | 15000 | 18.0 | 8040 | 7500*1800*2850 |
ZHP-RO-20T | 20000 | 28.0 | 8040 | 9000*2000*3000 |
Process of Ro System
Chengdu Zhanghua Purification Tech Co., Ltd.
- Phone: +86 028-86106529
- Business Type: Manufacturer
- Location: China
- Main Products: reverse osmosis system
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue:
Recommended
-
UF-100ton large ultrafiltration equipment industrial water filterUSD 200000.00
-
500LPH ro sea water desalination plantUSD 10000.00
-
250LPH Factory price reverse osmosis ro desalination plantUSD 2800.00
-
1000LPH seawater desalination plant reverse osmosis systemsUSD 10000.00
-
2000LPH Factory supply high quality reverse osmosis salt water desalination for saleUSD 10000.00