Product Code | Product Model | D1 | D2 | S | D (G7) | b | Js9 | t | Weight (Kg) |
CP076208 | 1008-8MM | 35.2 | 33.73 | 22.3 | 8 | 2 | ±0.0125 | D+1 | 0.13 |
CP076209 | 1008-9MM | 9 | 3 | D+1.4 | 0.12 | ||||
CP076210 | 1008-10MM | 10 | 3 | D+1.4 | 0.11 | ||||
CP076211 | 1008-11MM | 11 | 4 | ±0.015 | D+1.8 | 0.11 | |||
CP076212 | 1008-12MM | 12 | 4 | D+1.8 | 0.11 | ||||
CP076213 | 1008-14MM | 14 | 5 | D+2.3 | 0.11 | ||||
CP076214 | 1008-15MM | 15 | 5 | D+2.3 | 0.11 | ||||
CP076215 | 1008-16MM | 16 | 5 | D+2.3 | 0.1 | ||||
CP076220 | 1008-17MM | 17 | 5 | D+2.3 | 0.1 | ||||
CP076216 | 1008-18MM | 18 | 6 | D+2.8 | 0.09 | ||||
CP076217 | 1008-19MM | 19 | 6 | D+2.8 | 0.09 | ||||
CP076218 | 1008-20MM | 20 | 6 | D+2.8 | 0.07 | ||||
CP076219 | 1008-22MM | 22 | 6 | D+2.8 | 0.07 | ||||
CP076206 | 1008-24MM | 24 | 8 | ±0.018 | D+1.3 | 0.06 | |||
CP076207 | 1008-25MM | 25 | 8 | D+1.3 | 0.06 |
Inch
bore
Product Code | Product Model | D1 | D2 | S | D (G7) | b | t | Weight (Kg) | |
CP076224 | 1008-3/8 | 1.386" | 1.328" | 0.878" | 3/8" | 1/8" | D+1/16" | 0.11 | |
CP076225 | 1008-7/16 | 7/16" | D+1/16" | 0.11 | |||||
CP076226 | 1008-1/2 | 1/2" | D+1/16" | 0.11 | |||||
CP076227 | 1008-9/16 | 9/16" | 3/16" | D+3/32" | 0.11 | ||||
CP076228 | 1008-5/8 | 5/8" | D+3/32" | 0.1 | |||||
CP076229 | 1008-11/16 | 11/16" | D+3/32" | 0.1 | |||||
CP076230 | 1008-3/4 | 3/4" | D+3/32" | 0.1 | |||||
CP076231 | 1008-13/16 | 13/16" | 1/4" | D+1/8" | 0.08 | ||||
CP076223 | 1008-7/8 | 7/8" | D+1/8" | 0.07 | |||||
CP076222 | 1008-15/16 | 15/16" | D+1/8" | 0.07 | |||||
CP076221 | 1008-1 | 1" | D+1/16" | 0.06 |
Sichuan Deen Precision Work Technology Co., Ltd.
- Phone: +86 028-13281268355
- Business Type: Manufacturer
- Location: China
- Main Products: Pulley,Bushing,Timing Pulley,Gearbox,Robot
- Total Employees:500-1000 people
- Year Established:
- Export Markets:
- Total Annual Revenue: