Features:
1: With drill installed on high-power tractor, covering small area, owning good cross-country ability and flexibility, and applicable to well drilling in narrow area;
2: With drill owning reasonable overall layout and compact structure; equipped with double hydraulic legs, applicable to well drilling on uneven surface, with high stability; capable of lateral slip by rotatable derrick to facilitate movement of drill;
3: With chassis engine having dual-throttle control functions, thus realizing independent non-interfering throttle control of chassis engine respectively for traveling and well drilling; with control platform installed with manual throttle flexible shaft control system to facilitate driller's operation during well drilling.
4: With power head adopting gerotor motor produced by wholly foreign-owned enterprise, to ensure reliable truck-mounted drill; equipped with cooling unit for forced cooling (controllable independently) to meet construction requirements in summer.
technical Parameters:
Model and specification | YGL-90A |
Gas consumption (m3/min) | 7 – 22 |
Borehole diameter (mm) | 90 – 250 |
Matched impacter | CIR series and DHD series |
Crushing way | Rotary-percussion drill |
Borehole depth (m) | 30 – 80 |
Specification of drill stem (mm) | Φ73×1500, Φ89×1500 |
Drilling angle (°) | 0 – 180 |
Output rotating speed of power head (rpm) | 0/70 (adjustable according to particular situation) |
Maximum output torque of power head (N·m) | 7000 |
Maximum stroke of power head (mm) | 3300 |
Travel of secondary rail (mm) | 600 |
Maximum lifting force of power head (KN) | 75 (continuously adjustable between 0 and 75) |
Maximum feeding force of power head (KN) | 50 (continuously adjustable between 0 and 50) |
Rated pressure of hydraulic system (Mpa) | 20 |
Name of chassis model: | Foton Lovol TB554A tractor |
Traveling speed (km/h) | Forward: 2.65 – 34.78, backward: 3.94 – 12.10 |
Minimum ground clearance | 324mm |
Transmission | 12+12 shuttle-type shift, meshing bushing shift, with differential lock |
Braking system | Air brake |
Front wheel tread | 1250mm – 1550mm (1350mm in common use) |
Rear wheel tread | 1250mm – 1550mm (1350mm in common use) |
Clutch | Double-acting clutch |
Model of diesel engine | Full-diesel 4103 |
Rated power/rotating speed of diesel engine (Kw / r/min) | 50kW / 2600r/min |
Airbreathing way | Four-stroke direct injection diesel engine |
Maximum torque | 211N·m / 2100r/min |
Minimum fuel consumption rate: | 248g/kW·h |
Delivery capacity: | 4.087 |
Cylinder diameter x stroke (mm): | 105x118 |
Gradeability (°) | 30 |
Gross weight of drilling machine (kg) | About 4000Kg |
Transport dimension of drilling machine (Length x width x height) | 5600mm x 2100mm x 3200mm |
Dimension for working condition (Length x width x height) | 4200mm x 2100mm x 3500mm |
Sichuan Gold Prospecting Machinery Limited Company
- Phone: +86 028-66157351
- Business Type: Trading Company
- Location: China
- Main Products: full hydraulic electric type hydraulic system borehole drilling rig for ground hole drilling project
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: