Tungsten carbide turnover insert knives have many sizes for urfacing/planing heads, groovers, helical heads, etc. General purpose wood, chipboard, plywood, MDF, HDF.
Property
Grade | ISO Code | Grain Size(um) | Co(%) | Hardness | T.R.S. | Application |
KT06X | K10 | 1.0 | 6 | 91.5HRA | 3000 | Wood |
KT10U | K05-K10 | 0.6 | 6 | 93.2 HRA | 3000 | Solid Wood/MDF |
KT30U | K20 | 0.8 | 10 | 92.0HRA | 3800 | Wood |
Specification
L | W | T | α | Cutting Edge |
10.5 | 10.5 | 2.0 | 35° | 4 edge |
11 | 11 | 2.0 | 35° | 4 edge |
12 | 12 | 2.0 | 35° | 4 edge |
13 | 13 | 2.0 | 35° | 4 edge |
14 | 14 | 2.0 | 30° | 4 edge |
14.3 | 14.3 | 2.5 | 30° | 4 edge |
14.6 | 14.6 | 2.5 | 30° | 4 edge |
15 | 15 | 2.5 | 30° | 4 edge |
15 | 15 | 3.0 | 30° | 4 edge |
Chengdu Kone Carbide Tool Ltd.
- Phone: +86 028-82631918
- Business Type: Manufacturer
- Location: China
- Main Products: Carbide Cutting Insert
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: