Woodworking tungsten carbide insert blade have many sizes for urfacing/planing heads, groovers, helical heads, etc. General purpose wood, chipboard, plywood, MDF, HDF.
Property
Grade | ISO Code | Grain Size(um) | Co(%) | Hardness | T.R.S. | Application |
KT06X | K10 | 1.0 | 6 | 91.5HRA | 3000 | Wood |
KT10U | K05-K10 | 0.6 | 6 | 93.2 HRA | 3000 | Solid Wood/MDF |
KT30U | K20 | 0.8 | 10 | 92.0HRA | 3800 | Wood |
Specification
L | W | T | α | Cutting Edge |
7.5 | 12 | 1.5 | 35° | 2 edge |
7.9 | 12 | 1.5 | 35° | 2 edge |
9.6 | 12 | 1.5 | 35° | 2 edge |
15 | 12 | 1.5 | 35° | 2 edge |
18 | 12 | 1.5 | 35° | 2 edge |
19.5 | 12 | 1.5 | 35° | 4 edge |
20 | 12 | 1.5 | 35° | 2 edge |
25 | 12 | 1.5 | 35° | 2 edge |
25 | 12 | 1.5 | 35° | 4 edge |
Chengdu Kone Carbide Tool Ltd.
- Phone: +86 028-82631918
- Business Type: Manufacturer
- Location: China
- Main Products: Carbide Cutting Insert
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: