Tech. Specification
Series | FLS120 | |||||||||||||||
Profile Width (mm) | 120 | |||||||||||||||
Drive Type | Ballscrew | |||||||||||||||
Screw Lead | 10mm | |||||||||||||||
Bearing Type | Dual Square Rail | |||||||||||||||
Motor Type | 3-Phase Nema34 Stepper Motor | |||||||||||||||
Max. Stroke(mm) | 1500 | |||||||||||||||
Max. Stroke(inch) | 59 | |||||||||||||||
Max. Speed(mm/s) | 300 | |||||||||||||||
Max. Speed(inch/s) | 11.81 | |||||||||||||||
Normal Load Capacity(kgs) | 100 | |||||||||||||||
Normal Load Capacity(lbs) | 220.46 | |||||||||||||||
Axial load capacity(kgs) | 50 | |||||||||||||||
Axial load capacity(lbs) | 110.23 |
Detail Picture
Chengdu Fuyu Technology Co., Ltd.
- Phone: +86 028-65058998
- Business Type: Manufacturer
- Location: China
- Main Products: Ballscrew Driven Guide
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: