best quality ntense pulsed light laser xenon lamp arc xenon lamp
Specification:
1.Customized flash lamp/Xenon Lamp
2. Any length and diameter available
3. Xenon lamp for Laser machine spare parts
4. Cooling: water circulation and semi-conductor cooling
5. Usage: IPL or E-light, special for laser usage
6. Longevity: most often 80,000 or 150,000 shots, 100,000 shots on average. if you care it well, more shorts possible
Product Description
1.Introduce of Nd yag xenon lamp ipl yag laser lamp
A xenon lamp is filled with xenon arc lamp, can penetrate three hundred meters of fog or more.
Because of its light emission spectrum and the absorption band of YAG:Nd+3 crystal, the relative light energy utilization ratio is high, and it is the most important YAG continuous solid laser light pumping light source in China. The general use time of laser flash lamps is 300 hours, depending on the laser standard processing when the current set of size and decides the life. Laser continuous xenon lamp or xenon lamp and often in the laser marking machine industry.
Pulsed xenon lamp is solid-state laser pump source. Because of their high-energy, high power, high brightness, three-high in the state, and the luminescence spectra near the solar spectrum, so it can apply to the work of the a variety of laser materials, to achieve the requirements of different pulse laser power, especially for welding machine, cutting machines and other high-power machines.
2.The photo of Nd yag xenon lamp ipl yag laser lamp
3.The Application of Nd yag xenon lamp ipl yag laser lamp
I. Application: Laser engraving ,cutting, welding and marking etc.
II. Applicable material: leather, cloth, glass, acrylic, wood, color board ,Metal etc.
Main model Nd yag xenon lamp ipl yag laser lamp with size as below, and also we have many other models, please contact with us get more detals.
X5*70*150 | Φ5 | 70 | 150 | Φ4 |
X5*75*140 | Φ5 | 75 | 140 | Φ4 |
X5*75*170 | Φ5 | 75 | 170 | Φ4 |
X6.5*37*124 | Φ6.5 | 37 | 124 | Φ4 |
X6.5*50*120 | Φ6.5 | 50 | 120 | Φ4 |
X6.5*70*140 | Φ6.5 | 70 | 140 | Φ4 |
X6.5*70*150 | Φ6.5 | 70 | 150 | Φ4 |
X6.5*75*180 | Φ6.5 | 75 | 180 | Φ4 |
X6.5*80*166 | Φ6.5 | 80 | 166 | Φ4 |
X6.5*100*176 | Φ6.5 | 100 | 176 | Φ4 |
X6.5*110*260 | Φ6.5 | 110 | 260 | Φ4 |
X7*45*110 | Φ7 | 45 | 110 | Φ4 |
X7*50*120 | Φ7 | 50 | 120 | Φ4 |
X7*50*125 | Φ7 | 50 | 125 | Φ4 |
X7*50*136 | Φ7 | 50 | 136 | Φ4 |
X7*60*120 | Φ7 | 60 | 120 | Φ4 |
X7*60*180/4.5 | Φ7 | 60 | 180 | Φ4/Φ4.5 |
X7*60*133 | Φ7 | 60 | 133 | Φ4 |
X7*60*156 | Φ7 | 60 | 156 | Φ4 |
X7*65*140 | Φ7 | 65 | 140 | Φ4 |
X7*70*150 | Φ7 | 70 | 150 | Φ4 |
X7*70*250 | Φ7 | 70 | 250 | Φ4 |
X7*75*188 | Φ7 | 75 | 188 | Φ4 |
X7*80*166 | Φ7 | 80 | 166 | Φ4 |
X7*82*155 | Φ7 | 82 | 155 | Φ4 |
X7*85*186 | Φ7 | 85 | 186 | Φ4 |
X7*85*198 | Φ7 | 85 | 198 | Φ4 |
X7*90*190 | Φ7 | 90 | 190 | Φ4 |
X7*100*176 | Φ7 | 100 | 176 | Φ4 |
X7*100*186 | Φ7 | 100 | 186 | Φ4 |
X7*100*210 | Φ7 | 100 | 210 | Φ4 |
X7*100*230 | Φ7 | 100 | 230 | Φ4 |
X7*100*288 | Φ7 | 100 | 288 | Φ4 |
X7*120*250 | Φ7 | 120 | 250 | Φ4 |
X7*120*270 | Φ7 | 120 | 270 | Φ4 |
X8*55*132 | Φ8 | 55 | 132 | Φ5 |
X8*60*260 | Φ8 | 60 | 260 | Φ5 |
X8*67*180 | Φ8 | 67 | 180 | Φ5 |
X8*80*202 | Φ8 | 80 | 202 | Φ5 |
X8*67*180 | Φ8 | 67 | 180 | Φ5 |
X8*80*220 | Φ8 | 80 | 220 | Φ5 |
X8*90*200 | Φ8 | 90 | 200 | Φ5 |
X8*100*250 | Φ8 | 100 | 250 | Φ5 |
X8*120*260 | Φ8 | 120 | 260 | Φ5 |
X8*1250*270 | Φ8 | 125 | 270 | Φ5 |
X8*130*260 | Φ8 | 130 | 260 | Φ5 |
X8*130*264 | Φ8 | 130 | 264 | Φ5 |
X8*140*280 | Φ8 | 140 | 280 | Φ5 |
X8*150*290 | Φ8 | 150 | 290 | Φ5 |
X8*150*300 | Φ8 | 150 | 300 | Φ5 |
X8*170*310 | Φ8 | 170 | 310 | Φ5 |
X8*170*315 | Φ8 | 170 | 315 | Φ5 |
X8*170*3650 | Φ8 | 170 | 365 | Φ5 Soft electrode |
X8*180*375 | Φ8 | 180 | 375 | Φ5 |
X8*190*385 | Φ8 | 190 | 385 | Φ5 Soft electrode |
X9*100*205 | Φ9 | 100 | 205 | Φ5/Φ6 |
X9*100*250 | Φ9 | 100 | 250 | Φ5 |
X9*130*264 | Φ9 | 130 | 264 | Φ5/Φ6 |
X9*150*290 | Φ9 | 150 | 290 | Φ5/Φ6 |
X9*170*315 | Φ9 | 170 | 315 | Φ5/Φ6 |
X9*170*365 | Φ9 | 170 | 365 | Φ5/Φ6 Soft electrode |
X9*190*385 | Φ9 | 190 | 385 | Φ5/Φ6 Soft electrode |
Chengdu Dongjun Laser Co., Ltd.
- Phone: +86 028-88554888
- Business Type: Manufacturer
- Location: China
- Main Products: Laser Crystal Materials,Components and Modules,Sapphire Materials
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: