Product Description:
Aluminium Profile is mostly alloys with the following serial numbers:
1000 series – Al
6000 series – Al + Mg + Si
7000 series – Al + Zn + Mg
The 1000 series is non heat treatable. These alloys are often chosen in products where high thermal and electrical conductivity are desired. They have low strength.The 6000 and 7000 series are heat treatable. They are the most commonly used extrusion alloys and have a wide range of applications.The 6000 series has good extrudability and can be solution heat treated at the extrusion temperature. Furthermore, these alloys have medium to high strength, are easy to weld and offer good resistance to corrosion, even in marine environments. The bulk of the extruded material for load bearing constructions is made from these qualities. They are used for load bearing constructions both on land and at sea.
Product name | Aluminum profile/Aluminum extrusion |
Grade | 1000series,6000series,7000series |
SeriesTemper | T3-T8 |
Usuage | Windows, Doors, Curtain wall, Furniture, Architectural, Decorative and Civil use,etc |
Thickness | Customized |
Color | Silver, Bronze, Champagne, Black,Golden,Titanium golden,wood-grain and so on |
Shape | Various shapes, parameters and colors can be customized |
Surface Treatment | Mill finish, Polished, Anodizing, Powder coating, Wood-grain painting |
Feature | High corrosion-resistance, weather-resistance, heat-resistance |
6060 Aluminum Profile/Extrusion:
The 6060 alloy offers medium strength and is easy to extrude even for complicated cross-sections. This alloy is the most used extrusion alloy. It has good formability during bending in the T4 condition. Typical applications are extrusions for windows and doors, lighting, awnings, handrails and furniture. This material is highly suitable for anodising, both for decorative and protective reasons.
Chemical Composition Limits (WT%):
Alloy | Si | Mg | Fe | Cu | Mn | Zn | Cr | Ti | Impurity | |
Unit | Total | |||||||||
6063 | 0.2-0.6 | 0.45-0.9 | <0.35 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.05 | <0.15 |
6061 | 0.4-0.8 | 0.8-1.2 | <0.7 | 0.15-0.4 | <0.15 | <0.25 | 0.04-0.35 | <0.15 | <0.05 | <0.15 |
6060 | 0.-0.6 | 0.35-0.6 | 0.1-0.3 | ≤0.1 | ≤0.1 | ≤0.15 | ≤0.05 | <0.1 | <0.05 | <0.15 |
6005 | 0.6-0.9 | 0.4-0.6 | 0.35 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.05 | <0.15 |
What kinds of aluminum profiles products we can provide:
Aluminum Window & Door profiles | Aluminum tile trim profiles |
Aluminum profiles for LED light | Round/Square General profiles |
Aluminum heat sink | Aluminum heating insulation profiles |
Curtain wall Aluminum profiles | others Industry profiles |
Chengdu Bizconqueror Science & Technology Trade Co., Ltd.
- Phone: +86 028-87788178
- Business Type: Manufacturer
- Location: China
- Main Products: Aluminum Product
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: