Tech. Specification
Series | FLS80 | |||||||||||||||
Profile Width(mm) | 80 | |||||||||||||||
Drive Type | Ballscrew | |||||||||||||||
Screw Lead | 10mm | |||||||||||||||
Bearing Type | Single Square Rail | |||||||||||||||
Motor Type | 2-Phase Nema24 Stepper Motor | |||||||||||||||
Effective Travel Length L(mm) | 100-1500 | |||||||||||||||
Effective Travel Length(inch) | 4-59 | |||||||||||||||
Max. Speed(mm/s) | 200 | |||||||||||||||
Max. Speed(inch/s) | 7.87 | |||||||||||||||
Normal Load Capacity(kgs) | 60 | |||||||||||||||
Normal Load Capacity(lbs) | 132 | |||||||||||||||
Axial Load Capacity(kgs) | 20 | |||||||||||||||
Axial Load Capacity(lbs) | 44 |

Load/Speed recommendations | ||||||||
Stroke Range(mm) | 100~1000 | 1000~1500 | ||||||
Load(kgs) | 0~10 | 10-20 | 20~40 | 40~60 | 0~10 | 10-20 | 20-40 | 40-60 |
Horizontally(mm/s) | 200 | 180 | 150 | 120 | 150 | 130 | 120 | 100 |
Vertically(mm/s) | 150 | 80 | - | - | 120 | 50 | - | - |
Test Conditions | Motor model.FM60102SFD04 Driver model: FMDD50D40NOM Voltage: 24v Current:3A |
Chengdu Fuyu Technology Co., Ltd.
- Phone: +86 028-65058998
- Business Type: Manufacturer
- Location: China
- Main Products: Ballscrew Driven Guide
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: