Tech. Specification
General Specifications | |||||||||||||||
Model | FPLS80 | ||||||||||||||
Profile size (wxh )[mm] | 80 x 70 | ||||||||||||||
Type of belt | HTD-5M | ||||||||||||||
Stroke length L [mm] | 500 - 3000mm | ||||||||||||||
Overall length [mm] | L+272 | ||||||||||||||
Overall height [mm] | 86 |
Performance Specifications | |||||||||||||||
Linear Speed, maximum[m/s] | 3.0 | ||||||||||||||
Acceleration, maximum[m/²] | 6.0 | ||||||||||||||
Repeatability[mm] | ±1 | ||||||||||||||
Input speed, maximum[rpm] | 1200 | ||||||||||||||
Operation temperature limits[°C] | 0-50 | ||||||||||||||
Remarks | internal wheel guides |
Detailed Images
Motor parameters
Model No | No of phase | Flange Size (mm) | Motor length (mm) | Holding torque ( N.m) | Current (A) | Lead wire (No.) | Weight (kg.) |
FM8698SJT03 | 3-phase | 86 | 98 | 5 | 3.0 | 3 | 2.8 |
Load / Speed Suggestions
Max Speed/Load
| 3-phase nema34 stepper motor | |||
Effective length 500~3000mm | ||||
0~5kgs | 5~10kgs | 10~20kgs | 20~40kgs | |
Horizontally maximum (m/s) | 3.0 | 2.0 | 1.0 | 0.5 |
Vertically | Not recommended to use vertically | |||
Test motor: FM8698SJT03 Test driver: FMDT220A48NOM Drive voltage: 220v Drive Current: 3A |
Chengdu Fuyu Technology Co., Ltd.
- Phone: +86 028-65058998
- Business Type: Manufacturer
- Location: China
- Main Products: Ballscrew Driven Guide
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: