Product Name | Medical Compressor Nebulizer |
Product Model | AH-C10 |
Color | White/Blue |
Spay Particle Size | MMAD about 3μm |
Nebulization Rate | >0.25ml/min |
Compressor Air flow | >8.5L/min |
Liquid Bottle Volume | 7ml |
Recommned Liquid Volume | 2-7ml |
Size (L x W x H) | 178 x 109 x 230 mm |
Net weight | 2.2 kgs |
Noise | <60dB |
Power Supply | AC220V 50HZ |
Volatge | 120VA |
Length of Power Line | 0.8m |
Operating Temperature | +5~+40°C |
Operating Humidity | 10%~80%RH |
Operating Pressure | 700~1060HPA |
Storage Temperature | +5~+55°C |
Storage Humidity | 10%~93%RH |
Storage Pressure | 500~1060HPA |
Inner packing size | 290 x 210 x210mm |
Outer Packing size | 320x 230 x260mm |
Gross weight | 3.2kg |
Net weight | 2.2kgs |
Sichuan Autonola Medical Instrument Co., Ltd.
- Phone: +86 028-87825589
- Business Type: Manufacturer
- Location: China
- Main Products: Portable ultrasound machine price/ultrasound scanner
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: