Product Description
Material Choice of water pump bearing bush
Cobalt Binder Grades
Grade | Binder (Wt%) | Density (g/cm3) | Hardness (HRA) | TRS (>=N/mm²) |
YG6 | 6 | 14.8 | 90.0 | 1520 |
YG6X | 6 | 14.9 | 91.0 | 1450 |
YG6A | 6 | 14.9 | 92.0 | 1540 |
YG8 | 8 | 14.7 | 89.5 | 1750 |
YG12 | 12 | 14.2 | 88.0 | 1810 |
YG15 | 15 | 14.0 | 87.0 | 2050 |
YG20 | 20 | 13.5 | 85.5 | 2450 |
YG25 | 25 | 12.1 | 84.0 | 2550 |
Nickel Binder Grades
Grade | Binder (Wt%) | Density (g/cm3) | Hardness (HRA) | TRS (>=N/mm²) |
YN6 | 6 | 14.7 | 89.5 | 1460 |
YN6X | 6 | 14.8 | 90.5 | 1400 |
YN6A | 6 | 14.8 | 91.0 | 1480 |
YN8 | 8 | 14.6 | 88.5 | 1710 |
Basical dimension of TC bearing bush
More tungsten carbide bearing bush
Chengdu Chuanying Carbide Co., Ltd.
- Phone: +86 028-87071607
- Business Type: Manufacturer
- Location: China
- Main Products: Tungsten Carbide Seal Ring,Tungsten Carbide Sandblasting Nozzle,Tungsten Carbide Shaft Sleeve,Tungsten Carbide Valve Parts,Non-standard Tungsten Carbide Product
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: